AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202312 will be lost/reset.
# Last config file used to build this data file was /home/themeconnect/tmp/awstats/ssl/awstats.theme-connect.international.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2032                
POS_TIME 2709                
POS_VISITOR 10223               
POS_DAY 16377               
POS_DOMAIN 3421                
POS_LOGIN 3957                
POS_ROBOT 4112                
POS_WORMS 4754                
POS_EMAILSENDER 4885                
POS_EMAILRECEIVER 5028                
POS_SESSION 16745               
POS_SIDER 16934               
POS_FILETYPES 5163                
POS_DOWNLOADS 5298                
POS_OS 5346                
POS_BROWSER 5685                
POS_SCREENSIZE 7256                
POS_UNKNOWNREFERER 7330                
POS_UNKNOWNREFERERBROWSER 7984                
POS_ORIGIN 8575                
POS_SEREFERRALS 8712                
POS_PAGEREFS 8875                
POS_SEARCHWORDS 9023                
POS_KEYWORDS 9175                
POS_MISC 2373                
POS_ERRORS 9234                
POS_CLUSTER 3813                
POS_SIDER_404 9355                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240101002701 16 2604 5033253500247
FirstTime 20231219161906
LastTime 20231231232157
LastUpdate 20240101121338 16 0 15 0 0
TotalVisits 276                 
TotalUnique 160                 
MonthHostsKnown 0                   
MonthHostsUnknown 160                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 8 9528 6 7 7894
1 38 46 52762 8 13 11002
2 10 14 13982 3 3 41146
3 17 45 44171 10 24 22040
4 50 63 59116 18 38 35616
5 11 11 13981 5 5 6172
6 13 25 26149 1 2 504
7 25 31 30606 14 22 22695
8 29 31 27365 0 4 0
9 12 16 15468 4 7 3263
10 10 14 12720 0 1 0
11 16 30 28911 1 3 1869
12 13 17 16778 1 2 1229
13 10 16 17021 14 15 11887
14 17 17 14180 8 13 11073
15 17 21 19886 8 17 16275
16 32 57 73206 16 20 18529
17 11 15 13333 3 18 11738
18 15 19 20977 9 27 24993
19 10 10 11430 2 3 3107
20 12 16 18032 2 2 1005
21 50 59 56300 16 21 19955
22 23 27 29865 16 19 22912
23 7 7 8901 1 2 1739
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
it 165 165 209715
us 121 192 194456
gb 84 106 95940
cn 18 30 25858
ro 18 42 34404
ru 9 13 11431
au 5 13 11329
fr 5 11 10238
de 3 3 3813
jp 3 3 3173
eu 3 3 3173
ca 3 3 2533
cl 2 2 2542
bg 2 2 1902
br 2 2 1262
pt 2 2 2542
id 2 2 2542
in 2 6 5094
vn 1 1 631
pk 1 5 4463
np 1 5 4463
se 1 1 631
be 1 1 1271
gr 1 1 631
nl 1 1 631
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
Googlebot/ 44 38042 20231230030333 0
AhrefsBot/ 23 15496 20231231092011 0
YandexBot/ 20 12657 20231225165704 0
no_user_agent 6 44959 20231231032043 0
Apache\-HttpClient/ 5 3155 20231221043235 0
curl 2 2546 20231223045458 0
Go\-http\-client/ 2 1266 20231219164022 0
bingbot/ 2 1262 20231224013416 0
Google[\x20]Page[\x20]Speed 1 631 20231224154610 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 1271 20231219162258 0
java 1 1271 20231222042934 0
Mediapartners-Google 1 631 20231227140541 0
MJ12bot/ 1 501 20231231161019 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
svg 28 8658 0 0
html 456 465192 0 0
css 30 37544 0 0
js 101 123274 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
linux 52 27
ios_ipad 3 1
win10 281 260
macosx13 1 1
macosx 7 2
macosx15 45 37
winnt 4 2
winxp 1 1
android10 21 11
android 14 10
androidlollipop 1 1
androidpie 2 2
ios_iphone 102 50
Unknown 42 20
androidoreo 2 2
linuxubuntu 11 3
win8 2 2
macosx9 2 2
macosx14 3 3
win7 19 19
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 75
chrome104.0.5112.101 5 1
chrome108.0.0.0 6 6
chrome87.0.4280.141 7 7
opera60.1.3004.55238 1 1
chrome96.0.2937 1 0
chrome33.0.1750.152 2 2
edge17 4 4
chrome87.0.4280.88 3 1
safari9.0 1 1
chrome109.0.0.0 5 1
chrome107.0.493 1 0
chrome83.0.4103.97 6 6
chrome74.0.2131 1 0
chrome120.0.0.0 19 15
chrome37.0.2049.0 1 1
safari10.0 28 6
chrome111.0.5563.19 20 4
chrome85.0.2363 1 1
chrome96.0.4664.110 1 1
chrome117.0.0.0 5 5
chrome79.0.3945.136 1 1
firefox83.0 2 2
chrome51.0.1341 1 0
safari 38 18
firefox117.0 1 1
chrome113.0.5672.53 5 1
iphone 3 3
chrome105.0.0.0 1 1
safari16.1 22 10
safari16.3 4 4
opera94.0.0.0 1 1
chrome41.0.2224.3 1 1
mozilla 1 1
chrome21.0.1180.83 15 15
chrome100.0.4896.127 1 1
chrome110.0.0.0 3 3
chrome94.0.4606.61 2 2
chrome116.0.0.0 25 22
firefox120.0 10 2
chrome84.0.4147.89 2 2
chrome114.0.0.0 16 6
chrome57.0.558 1 0
chrome112.0.0.0 3 3
chrome79.0.3945.130 4 4
chrome72.0.3626.121 1 1
chrome84.0.4147.125 1 1
chrome53.0.878 1 1
chrome83.0.4103.106 2 2
Unknown 41 19
safari17.1.2 1 1
chrome89.0.4389.90 1 1
firefox91.0 1 1
safari17.1.1 1 1
chrome76.0.3809.132 3 3
chrome70.0.3538.77 10 10
chrome58.0.3029.110 1 1
chrome74.0.3729.169 178 178
chrome66.0.3359.181 3 3
msie7.0 1 1
chrome119.0.0.0 21 9
chrome81.0.4044.111 1 1
chrome93.0.1381 1 1
opera28.0.1750.40 1 1
edge12 38 28
chrome87.0.4280.144 1 1
chrome74.0.3729.157 1 1
firefox113.0 1 1
chrome62.0.3202.84 1 1
chrome85.0.4183.121 6 6
chrome53.0.1062 1 0
opera85.0.4341.75 1 1
safari15.6.1 5 5
firefox77.0 1 1
safari16.6 7 7
firefox29.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
WhatsApp/2.23.20.0 20231225111753
Mozilla/5.0_(compatible;_Dataprovider.com) 20231228235858
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231229154431
python-httpx/0.25.2 20231220204747
Python/3.11_aiohttp/3.8.4 20231223225057
python-requests/2.25.1 20231228085612
python-requests/2.21.0 20231227001143
python-requests/2.27.1 20231224060520
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-requests/2.21.0 20231227001143
python-requests/2.25.1 20231228085612
Python/3.11_aiohttp/3.8.4 20231223225057
python-requests/2.27.1 20231224060520
python-httpx/0.25.2 20231220204747
WhatsApp/2.23.20.0 20231225111753
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231229154431
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 356 391
From1 0 0
From2 2 2
From3 0 0
From4 98 222
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
401 2 87
403 70 83572
301 1 160
404 72 89136
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 20
/index_sso.php 1 -
/category-sitemap.xml 1 -
/sitemap.txt 1 -
/sitemap.xml 4 -
/phpmyadmin/index.php 1 -
/sitemap1.xml 1 -
/wp-json/wp/v2/posts 1 -
/sitemap.xml.gz 1 -
/sitemap-index.xml 1 -
/.well-known/assetlinks.json 2 -
/tag-sitemap.xml 1 -
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 8 https://theme-connect.international/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f
/sitemap/index.xml 1 -
/.well-known/security.txt 1 -
/sitemap_index/xml 1 -
/sitemap/sitemap.xml 1 -
/sitemap.php 1 -
/php/thinkphp/aaaffff123.php 1 -
/robots.txt 42 -
/sitemapindex.xml 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 160
2.236.112.207 163 163 207173 20231231232157
51.195.91.122 29 34 31533 20231219215017
51.195.90.123 29 34 31533 20231220040553
23.111.114.116 11 11 6941 20231231144731
123.58.212.166 10 10 6310 20231225080654
52.90.67.56 8 24 26392 20231220204747
154.28.229.147 7 9 5981 20231220045614
154.28.229.44 7 8 5659 20231219161911
91.90.120.14 6 6 0 20231224060520
67.220.86.160 4 4 2524 20231231220826
52.16.245.145 3 7 5725 20231219175003
163.172.184.218 3 3 1512 20231221125804
95.177.180.82 3 15 13389 20231224035313
202.47.36.80 3 7 5595 20231226143909
34.248.137.227 3 7 5725 20231221211549
164.90.184.41 3 3 1893 20231230025959
154.47.30.181 3 3 3813 20231220074307
82.135.80.31 2 2 2542 20231228010420
141.98.252.163 2 2 1266 20231220205641
146.190.13.187 2 2 2542 20231226010305
146.70.116.247 2 2 1266 20231224125855
212.47.251.216 2 4 3471 20231221131228
170.64.153.181 2 2 1262 20231229010745
170.64.192.55 2 2 1262 20231229040251
163.172.170.221 2 2 0 20231221105024
47.242.182.173 1 1 631 20231226090803
69.167.30.17 1 5 4463 20231222034749
104.244.210.55 1 1 1271 20231224010304
54.80.5.100 1 1 1271 20231221181333
167.88.60.238 1 1 1271 20231224205546
154.28.229.32 1 1 501 20231220045609
51.158.100.98 1 1 501 20231221113719
44.234.19.83 1 5 4463 20231221115708
176.67.82.4 1 1 1271 20231220074132
164.92.244.101 1 1 631 20231226081311
178.128.34.171 1 1 631 20231224094745
3.81.19.22 1 5 4463 20231223014216
202.43.6.40 1 1 1271 20231220210120
217.138.194.121 1 1 1271 20231224205546
206.204.4.19 1 5 4463 20231221073437
152.39.242.142 1 5 4463 20231220163035
37.120.149.57 1 1 1271 20231230010548
133.242.174.119 1 1 631 20231219192037
185.17.107.85 1 1 1271 20231219215214
89.149.37.149 1 1 1271 20231226010305
89.238.135.181 1 1 1271 20231226010305
138.199.47.224 1 1 1271 20231228010425
170.64.204.110 1 1 631 20231230155842
92.205.31.137 1 1 1271 20231230010548
203.78.168.137 1 5 4463 20231219163054
43.251.164.39 1 5 4463 20231222034825
35.176.116.123 1 1 1271 20231222041923
74.80.181.148 1 1 1271 20231219180336
37.48.94.49 1 1 631 20231219170150
38.95.13.131 1 1 1271 20231220055401
84.252.95.137 1 1 1271 20231224205546
149.56.160.234 1 1 1275 20231228235858
35.91.34.98 1 1 631 20231220073600
198.235.24.95 1 1 1271 20231229154431
185.101.68.230 1 1 631 20231221174319
156.146.63.158 1 1 1271 20231220000644
38.95.13.132 1 1 1271 20231228010420
54.93.243.123 1 1 1271 20231219215212
193.36.118.248 1 1 1271 20231230010548
84.247.116.138 1 1 1271 20231228010420
146.70.198.73 1 1 501 20231219162010
54.245.24.38 1 1 631 20231222084350
94.46.220.96 2 2 2542 20231224010304
179.126.198.40 1 1 631 20231227001143
89.149.37.177 1 1 1271 20231224030206
123.58.219.56 2 2 1262 20231226170230
212.47.235.234 1 1 504 20231221145442
163.172.169.4 1 3 2960 20231221150230
162.43.238.51 1 5 4463 20231221163334
193.36.118.215 1 1 1271 20231219180339
89.44.201.108 1 1 1271 20231224030206
119.153.111.198 1 5 4463 20231225111756
37.120.147.171 1 1 1271 20231220000644
198.12.64.40 1 1 1271 20231219162047
54.214.118.215 1 1 631 20231222084319
104.164.173.11 1 1 501 20231219161906
213.232.235.104 2 2 2542 20231229061311
152.32.132.77 1 5 4463 20231221100135
172.94.84.4 1 1 1271 20231220000645
128.199.149.201 1 1 631 20231225213726
34.217.91.229 1 1 631 20231228083241
35.224.37.187 1 1 631 20231221024606
185.156.172.174 1 1 1271 20231226010309
51.159.103.13 2 6 6594 20231228085610
93.159.230.88 1 1 631 20231220155843
168.151.246.205 1 5 4463 20231219162139
106.75.14.170 1 3 3297 20231227035150
8.217.86.147 1 1 631 20231225072635
34.221.217.244 1 1 631 20231230085934
51.68.199.90 1 1 635 20231230214403
95.181.235.148 1 5 4463 20231226221720
34.42.160.178 1 1 12260 20231219162613
170.64.137.131 1 1 631 20231228194557
191.101.31.26 1 1 1271 20231220055401
189.15.2.43 1 1 631 20231221094107
18.133.245.97 1 1 1271 20231220074132
146.190.46.94 1 1 631 20231222093026
94.73.41.170 1 1 631 20231223225057
188.241.80.63 1 5 4463 20231228185205
34.42.12.212 1 1 12264 20231219162613
102.129.153.65 1 1 1271 20231222010359
51.158.114.176 1 1 501 20231221145551
165.22.201.170 1 1 631 20231221101415
168.151.103.206 1 5 4463 20231225162606
153.246.135.238 1 1 1271 20231222071627
104.129.56.10 1 1 1271 20231220210121
62.210.90.212 1 3 3297 20231221031306
46.191.187.71 1 1 631 20231224073305
212.47.251.123 1 3 2966 20231221132239
54.213.235.25 1 1 1271 20231220072903
95.177.180.85 2 10 8926 20231225030051
111.7.96.161 2 4 3928 20231226090252
106.161.65.206 1 1 1271 20231219221112
106.75.61.130 1 3 3297 20231221045314
102.129.152.88 1 1 1271 20231219215212
104.244.210.58 1 1 1271 20231219221111
34.81.16.175 1 5 4463 20231222042935
54.188.110.249 1 1 1271 20231219180336
178.62.235.110 1 1 631 20231230080531
159.89.165.255 1 1 631 20231228222651
58.48.227.52 1 5 4463 20231228123039
143.244.41.180 2 2 2542 20231220210122
179.61.240.136 1 1 1271 20231219221112
206.189.247.132 2 2 2542 20231220072903
155.94.216.198 1 1 1271 20231220074132
138.199.18.68 1 1 1271 20231223010237
84.17.42.45 1 1 1271 20231224205546
171.244.43.14 1 1 631 20231219223112
45.88.97.22 1 1 1271 20231230010548
93.159.230.90 1 1 631 20231220160258
104.168.34.157 1 1 1271 20231224030206
23.82.137.102 1 1 1271 20231223010236
13.38.13.60 1 1 1271 20231219215212
170.130.115.173 1 1 631 20231226074501
49.13.29.86 1 1 631 20231222180930
51.15.193.186 1 3 2960 20231221114812
51.75.141.254 2 2 2542 20231226010308
35.90.144.196 1 1 631 20231229082139
163.172.145.127 1 3 2958 20231221131051
23.91.98.38 1 1 0 20231221070330
54.225.1.134 1 5 4463 20231223014154
43.252.31.146 1 5 4463 20231222163050
139.99.170.109 1 1 1271 20231219221115
185.101.69.175 1 1 631 20231223032724
170.64.220.192 2 2 1262 20231231070119
137.184.128.186 1 1 631 20231220082753
8.210.8.100 1 1 635 20231226090802
5.133.192.105 1 1 631 20231230014745
34.221.9.222 1 1 631 20231220073816
34.220.123.218 1 1 631 20231220073612
106.75.47.61 1 3 3301 20231223073926
34.220.130.230 1 1 631 20231220073758
193.105.73.213 1 1 1271 20231220055403
74.80.181.140 1 1 1271 20231230010548
51.15.204.62 1 3 2963 20231221150026
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 13
20231219 67 85 100869 29
20231220 90 117 118398 40
20231221 51 93 85251 37
20231222 27 47 44535 21
20231223 16 30 29382 13
20231224 33 37 39397 24
20231225 35 51 47653 17
20231226 30 36 37462 21
20231227 19 21 25535 11
20231228 28 38 40802 21
20231229 23 23 26033 15
20231230 28 28 29832 21
20231231 9 9 9519 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
30s-2mn 2
30mn-1h 1
0s-30s 270
5mn-15mn 2
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 456 465192 276 276
END_SIDER
