AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202401 will be lost/reset.
# Last config file used to build this data file was /home/themeconnect/tmp/awstats/ssl/awstats.theme-connect.international.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2032                
POS_TIME 2710                
POS_VISITOR 9556                
POS_DAY 12518               
POS_DOMAIN 3411                
POS_LOGIN 3827                
POS_ROBOT 3982                
POS_WORMS 4442                
POS_EMAILSENDER 4573                
POS_EMAILRECEIVER 4716                
POS_SESSION 13124               
POS_SIDER 13278               
POS_FILETYPES 4851                
POS_DOWNLOADS 5088                
POS_OS 5136                
POS_BROWSER 5427                
POS_SCREENSIZE 6363                
POS_UNKNOWNREFERER 6437                
POS_UNKNOWNREFERERBROWSER 7036                
POS_ORIGIN 7482                
POS_SEREFERRALS 7621                
POS_PAGEREFS 7765                
POS_SEARCHWORDS 8705                
POS_KEYWORDS 8857                
POS_MISC 2374                
POS_ERRORS 8916                
POS_CLUSTER 3683                
POS_SIDER_404 9034                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240124043923 38 8007 10834146900089
FirstTime 20240101002702
LastTime 20240124043923
LastUpdate 20240124124038 38 0 38 0 0
TotalVisits 215                 
TotalUnique 76                  
MonthHostsKnown 0                   
MonthHostsUnknown 76                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 1 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 18 22 24154 7 10 7395
1 12 12 13972 1 2 1874
2 19 19 21589 4 5 4369
3 11 11 12070 4 17 13144
4 12 12 15252 3 5 3982
5 18 18 22238 5 9 9649
6 13 13 13974 1 2 1742
7 7 15 15281 1 4 3109
8 21 21 18377 5 9 6963
9 25 30 32167 4 8 8466
10 8 8 7614 1 2 509
11 21 23 22991 6 17 12725
12 12 12 15252 2 5 3490
13 9 9 10799 3 4 2966
14 16 16 16504 1 1 506
15 60 107 908262 3 4 2370
16 109 179 1800178 7 10 5435
17 15 17 21095 6 8 7925
18 10 12 14104 2 5 4952
19 19 19 22232 10 15 13078
20 12 12 15252 4 15 12010
21 9 13 14859 6 14 12881
22 18 18 22238 3 6 3985
23 9 9 10799 1 8 7854
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
it 253 253 321563
au 141 250 2669028
us 54 85 68939
ca 8 8 8892
de 6 6 3810
ru 5 5 3795
nl 4 4 2538
se 3 3 1893
br 2 2 1262
gb 1 1 1271
iq 1 5 4463
id 1 1 1271
cn 1 1 631
pk 1 1 631
gr 1 1 635
ro 1 1 631
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
AhrefsBot/ 30 21741 20240121171850 0
Googlebot/ 27 22492 20240123203829 0
MJ12bot/ 7 3522 20240104225537 0
nbot 7 4430 20240122193320 0
SemrushBot/ 5 3166 20240120073648 0
bot[\s_+:,\.\;\/\\-] 2 1266 20240118005018 0
no_user_agent 2 2542 20240121050843 0
Go\-http\-client/ 2 1266 20240101002701 0
survey 1 1275 20240106051235 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
png 6 4794 0 0
webp 2 172 0 0
woff2 8 378912 0 0
html 351 399799 0 0
css 24 206865 0 0
tiff 2 540 0 0
svg 15 8265 0 0
js 95 1487049 0 0
php 121 536857 0 0
woff 3 68000 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
android10 1 1
winnt 5 3
macosx 6 0
Unknown 17 17
win7 2 2
macosx10 1 1
macosx15 32 19
ios_iphone 14 6
winxp 1 1
macosx14 2 2
macosx11 1 1
linux 25 19
androidnougat 1 1
androidoreo 1 1
win10 515 406
androidpie 1 1
android 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 44
msie7.0 1 1
chrome72.0.699 1 0
safari16.6 1 1
chrome120.0.0.0 257 144
chrome58.0.1038 1 0
chrome66.0.3359.181 4 4
chrome89.0.1342 1 1
mozilla 2 2
chrome30.0.1599.13014 1 1
Unknown 9 9
safari17.1.2 1 1
chrome89.0.4389.72 1 1
chrome79.0.3945.130 1 1
chrome85.0.74 1 1
firefox52.0 1 1
chrome84.0.4147.111 1 1
chrome101.0.0.0 1 1
chrome95.0.2579 1 0
chrome74.0.3729.169 254 254
chrome108.0.0.0 10 10
chrome77.0.3865.92 1 1
chrome96.0.1648 1 0
chrome55.0.794 1 0
chrome110.0.0.0 2 2
chrome93.0.1451 1 0
safari 7 3
chrome107.0.1233 1 0
chrome76.0.2293 1 0
chrome92.0.2126 1 1
chrome63.0.1704 1 1
chrome76.0.3809.132 1 1
chrome63.0.2985 1 0
safari16.1 5 1
chrome105.0.0.0 3 3
chrome41.0.2272.105 1 1
chrome109.0.0.0 17 4
chrome82.0.2830 1 1
chrome74.0.3729.157 1 1
chrome114.0.0.0 14 14
netscape5.0 6 6
chrome83.0.4103.97 6 6
chrome70.0.3538.77 2 2
chrome86.0.4240.99 1 1
chrome98.0.1962 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Python/3.11_aiohttp/3.9.1 20240113015315
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240119110848
python-requests/2.21.0 20240109003309
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240123060419
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240113214044
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.21.0 20240109003309
Python/3.11_aiohttp/3.9.1 20240113015315
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240123060419
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 339 390
From1 0 0
From2 0 0
From3 140 221
From4 4 16
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://webmail.theme-connect.international/cpsess9606956671/3rdparty/roundcube/index.php 126 194
https://webmail.theme-connect.international/cpsess9606956671/3rdparty/roundcube/skins/elastic/styles/styles.min.css 8 8
https://webmail.theme-connect.international 3 6
https://webmail.theme-connect.international/cPanel_magic_revision_1697177050/unprotected/stablepoint/fonts/open_sans/open_sans.min.css 3 3
https://webmail.theme-connect.international/cPanel_magic_revision_1697177050/unprotected/stablepoint/style_v2_optimized.css 0 6
https://webmail.theme-connect.international/cpsess9606956671/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 2
https://webmail.theme-connect.international/cpsess9606956671/3rdparty/roundcube/skins/elastic/watermark.html 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 10 12290
404 61 75518
204 3 0
302 3 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 9
/.env 1 -
/index_sso.php 3 -
/wp-content/plugins/td-composer/license.txt 4 -
/phpmyadmin/index.php 3 -
/.DS_Store 2 -
/sitemap.xml 7 -
/style.php 1 www.google.com
/php/thinkphp/aaaffff123.php 3 -
/robots.txt 37 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 76
2.236.112.207 253 253 321563 20240124043923 20240124043923 /
202.47.36.80 141 250 2669028 20240122165741
137.226.113.44 6 6 3810 20240119110848
23.111.114.116 6 6 3786 20240106143643
44.234.19.83 4 17 15060 20240116090801
198.235.24.52 2 2 2542 20240105112355
91.107.222.0 2 2 1262 20240123143148
93.158.91.13 1 1 631 20240117195346
198.235.24.89 1 1 1271 20240115220253
64.227.161.159 1 1 631 20240104002957
134.122.8.46 1 1 639 20240119145645
18.246.58.224 1 1 631 20240118100607
164.90.184.41 1 1 631 20240117084145
188.166.42.76 1 1 631 20240117084459
3.79.111.144 1 1 1271 20240102010941
35.165.215.140 1 5 4463 20240101002702
185.206.225.177 1 1 1271 20240102010942
134.122.44.6 1 1 631 20240103082223
143.198.59.87 1 1 637 20240118115539
178.128.27.38 1 1 635 20240118004621
167.71.103.5 1 1 633 20240116062746
34.221.216.5 1 1 631 20240106080722
35.86.82.100 1 1 631 20240106080804
205.210.31.227 1 1 1271 20240123060419
34.215.208.113 1 1 631 20240104091735
198.235.24.208 1 1 1271 20240109192931
188.166.155.76 1 1 640 20240118034645
139.190.224.98 1 1 631 20240118194752
198.235.24.254 1 1 1271 20240112050941
34.22.251.9 1 1 631 20240120232209
35.88.87.173 1 1 631 20240118100757
170.64.137.230 1 1 631 20240102021757
104.236.65.193 1 1 634 20240119193247
34.222.97.30 1 1 631 20240122100337
104.248.112.179 1 1 631 20240118115234
18.246.210.210 1 1 631 20240106080729
54.245.95.255 1 1 631 20240102083645
137.184.43.33 1 1 631 20240116065522
52.81.87.90 1 3 3301 20240123211416
162.218.123.44 1 1 631 20240117050252
64.227.109.201 1 1 631 20240123091359
142.93.71.150 1 1 631 20240109080541
35.91.114.98 1 1 631 20240103091113
199.45.154.16 1 1 631 20240106224252
206.189.126.216 1 1 637 20240119100551
159.203.34.142 1 1 633 20240116080928
164.90.159.212 1 1 631 20240116024955
5.133.192.128 1 1 631 20240111132732
189.41.163.150 1 1 631 20240102115229
206.189.247.132 1 1 1271 20240102010942
168.151.97.100 1 5 4463 20240102163046
54.218.114.205 1 1 631 20240115083237
102.129.152.101 1 1 1271 20240102010942
146.70.108.173 1 1 1271 20240109190246
157.230.230.205 1 1 631 20240101084359
52.81.185.110 1 3 3301 20240114212308
213.188.75.86 1 5 4463 20240109162511
93.159.230.89 1 1 631 20240117160723
42.83.147.55 1 1 631 20240115025416
52.81.189.133 1 3 3301 20240105114648
199.45.155.19 1 1 631 20240113214044
67.220.86.160 1 1 631 20240122095248
167.71.254.90 1 1 635 20240119063809
165.227.183.103 1 1 631 20240113095147
52.81.85.175 1 3 3301 20240109184427
167.99.131.106 1 1 635 20240116081251
93.159.230.88 1 1 631 20240103160405
177.191.132.47 1 1 631 20240109003309
5.133.192.135 1 1 631 20240124031603
188.166.155.160 1 1 631 20240116015649
188.166.155.109 1 1 636 20240116062021
47.243.116.212 1 1 635 20240112181348
52.81.203.9 1 3 3301 20240121173129
167.99.85.197 1 1 631 20240119080210
81.181.56.59 1 1 631 20240113015315
170.64.137.131 1 1 631 20240101022620
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 24
20240101 15 23 23529 10
20240102 25 29 32407 17
20240103 20 24 26052 13
20240104 17 17 19687 10
20240105 19 22 24667 12
20240106 21 21 23491 13
20240107 8 8 10168 4
20240108 14 14 17794 7
20240109 20 26 29362 13
20240110 14 14 17794 7
20240111 15 15 18425 8
20240112 16 16 18428 9
20240113 15 15 17145 9
20240114 13 15 18553 7
20240115 16 16 19056 10
20240116 19 23 22874 14
20240117 19 19 20949 12
20240118 9 9 6978 8
20240119 7 7 4446 6
20240120 1 1 631 1
20240121 5 7 8385 3
20240122 154 263 2683631 9
20240123 16 18 21086 10
20240124 5 5 5715 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
1h+ 1
0s-30s 213
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 11
/ 343 396228 215 213
/cpsess9606956671/3rdparty/roundcube/index.php 121 536857 0 1
/cpsess9606956671/3rdparty/roundcube/skins/elastic/watermark.html 7 3458 0 0
/cPanel_magic_revision_1697448186/3rdparty/roundcube/skins/elastic/fonts/fa-solid-900.woff2 2 150880 0 0
/cPanel_magic_revision_1697448186/3rdparty/roundcube/skins/elastic/fonts/roboto-v29-regular-700.woff2 2 100392 0 0
/cPanel_magic_revision_1697448186/3rdparty/roundcube/skins/elastic/fonts/fa-regular-400.woff2 2 27160 0 0
/cPanel_magic_revision_1697448186/3rdparty/roundcube/skins/elastic/fonts/roboto-v29-regular.woff2 2 100480 0 0
/cPanel_magic_revision_1697177050/unprotected/stablepoint/fonts/open_sans/OpenSans-Semibold-webfont.woff 1 22908 0 0
/cPanel_magic_revision_1697177050/unprotected/stablepoint/fonts/open_sans/OpenSans-Regular-webfont.woff 1 22660 0 0
/cPanel_magic_revision_1697177050/unprotected/stablepoint/fonts/open_sans/OpenSans-Bold-webfont.woff 1 22432 0 0
/login/ 1 113 0 0
END_SIDER
