AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202312 will be lost/reset.
# Last config file used to build this data file was /home/themeconnect/tmp/awstats/awstats.theme-connect.international.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028                
POS_TIME 2710                
POS_VISITOR 12433               
POS_DAY 32883               
POS_DOMAIN 3472                
POS_LOGIN 4141                
POS_ROBOT 4296                
POS_WORMS 4812                
POS_EMAILSENDER 4943                
POS_EMAILRECEIVER 5086                
POS_SESSION 33260               
POS_SIDER 33440               
POS_FILETYPES 5221                
POS_DOWNLOADS 5376                
POS_OS 5424                
POS_BROWSER 5762                
POS_SCREENSIZE 8052                
POS_UNKNOWNREFERER 8126                
POS_UNKNOWNREFERERBROWSER 9086                
POS_ORIGIN 9748                
POS_SEREFERRALS 9885                
POS_PAGEREFS 10064               
POS_SEARCHWORDS 10212               
POS_KEYWORDS 10364               
POS_MISC 2374                
POS_ERRORS 10423               
POS_CLUSTER 3997                
POS_SIDER_404 10528               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240101001925 119 25693 10227189348800
FirstTime 20231219161000
LastTime 20231231231237
LastUpdate 20240101121338 119 0 118 0 0
TotalVisits 590                 
TotalUnique 504                 
MonthHostsKnown 0                   
MonthHostsUnknown 547                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 27 30 30990 10 18 17931
1 47 55 60738 42 52 49029
2 20 28 30288 22 30 31531
3 24 34 35104 14 27 17681
4 20 23 20295 11 23 17328
5 17 21 23394 10 13 13564
6 30 42 47712 55 60 70557
7 27 33 35572 50 57 63652
8 54 95 87010 4 17 11542
9 25 43 42280 21 37 36165
10 22 22 20296 16 16 18602
11 16 17 18682 19 19 22777
12 24 28 32288 38 39 47008
13 21 29 29006 0 4 1829
14 22 30 30010 17 17 21028
15 15 15 18410 24 32 34977
16 60 118 104472 38 69 64976
17 25 37 37162 25 52 45844
18 25 57 57292 7 19 17439
19 37 63 57877 42 49 58105
20 41 57 59626 39 40 48264
21 51 91 89542 22 32 26411
22 31 39 42219 61 71 81657
23 21 25 29793 19 25 30941
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 36
us 475 711 751273
cn 51 101 89440
gb 25 33 35710
jp 20 20 13924
cl 15 15 6202
cz 12 12 15240
ru 11 12 9216
ro 10 13 14169
de 9 14 12960
in 8 8 6970
eu 6 6 6980
ca 5 6 5965
bg 5 5 3278
pk 4 4 2008
fr 4 6 5697
se 4 4 2520
lt 4 4 2008
hn 4 7 3123
il 4 12 11248
au 3 7 6939
at 3 3 3810
pt 2 2 2540
id 2 2 2540
be 2 3 4204
gr 2 2 1260
bd 1 2 2930
is 1 1 630
es 1 1 630
nl 1 6 5360
ua 1 2 2930
sc 1 1 1270
za 2 2 2540
cr 0 1 1287
it 2 2 2540
zz 1 1 87
kr 1 1 630
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
Googlebot/ 45 38223 20231231092710 0
AhrefsBot/ 22 14975 20231231083004 0
archive\.org_bot 16 15612 20231219162617 0
curl 9 4405 20231228085600 0
no_user_agent 9 3810 20231230075646 0
link 7 4423 20231221014918 0
spider 7 7249 20231220152601 0
MJ12bot/ 4 2008 20231230015402 0
bot[\s_+:,\.\;\/\\-] 3 1890 20231228082847 0
DotBot/ 1 1270 20231231020219 0
crawl 1 630 20231221034141 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
html 691 677885 0 0
css 70 90090 0 0
Unknown 11 773 0 0
svg 76 31236 0 0
js 184 240074 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
macosx 8 4
winnt 4 2
android10 3 3
linuxubuntu 3 3
macosx12 1 1
Unknown 71 45
winxp 23 15
macosx9 3 3
macosx8 2 2
android 7 3
win7 31 13
linux 195 66
macosx15 33 33
androidkitkat 1 1
androidoreo 1 1
androidpie 1 1
macosx10 1 1
win10 531 424
ios_iphone 110 78
macosx14 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 110
chrome36.0.1985.67 1 1
safari16.1 24 12
safari15.6 1 1
chrome70.0.3538.77 10 10
chrome80.0.3987.162 3 3
firefox51.0 1 1
firefox109.0 5 1
chrome37.0.2062.124 1 1
chrome87.0.4280.141 2 2
chrome91.0.4472.114 1 1
firefox103.0 1 1
chrome95.0.4638.69 5 5
chrome65.0.1299 1 0
chrome83.0.4103.61 20 6
chrome108.0.0.0 16 10
chrome60.0.3112.113 1 1
chrome88.0.4240.193 33 33
chrome74.0.3729.157 1 1
chrome100.0.4758.11 2 2
chrome110.0.0.0 5 1
firefox114.0 4 4
chrome120.0.0.0 18 14
chrome119.0.0.0 11 7
chrome71.0.2960 1 1
firefox35.0 1 1
chrome71.0.224 1 1
chrome70.0.1039 1 0
chrome104.0.0.0 5 1
safari15.6.1 5 5
Unknown 48 26
chrome72.0.370 1 0
chrome74.0.3729.169 1 1
firefox113.0 1 1
chrome109.0.5414.46 5 1
chrome103.0.5060.114 2 2
firefox50.0 1 1
firefox119.0 1 1
chrome89.0.4389.128 1 1
chrome105.0.0.0 2 2
firefox33.0 4 4
firefox70.0 1 1
chrome116.0.5845.140 35 7
chrome83.0.4103.97 7 7
safari13.0.3 35 31
mozilla 19 15
safari13.1.1 1 1
chrome97.0.4692.71 1 1
chrome93.0.1746 1 0
msie9.0 5 1
chrome87.0.4280.144 1 1
chrome107.0.0.0 12 12
chrome19.0.1084.9 1 1
safari16.3 3 3
chrome90.0.582 1 1
chrome85.0.4183.102 5 1
chrome34.0.1847.114 1 1
chrome80.0.3987.119 1 1
safari16.5 1 1
firefox52.9 1 1
edge12 1 1
chrome72.0.724 1 0
safari17.1.1 1 1
firefox52.0 1 1
chrome84.0.4147.89 2 2
chrome82.0.123 1 0
chrome79.0.3945.136 5 1
chrome119.0.6045.199 15 3
chrome117.0.0.0 9 9
chrome106.0.0.0 1 1
chrome76.0.3809.132 3 3
chrome102.0.5005.63 244 244
chrome35.0.1916.47 3 3
chrome99.0.4844.51 1 1
firefox49.0 2 2
chrome88.0.2381 1 0
chrome66.0.3359.181 6 6
chrome117.0.5938.132 46 9
safari17.1.2 1 1
msie6.0 1 1
firefox118.0 3 3
chrome115.0.0.0 1 1
safari16.6 7 7
chrome113.0.0.0 2 2
chrome66.0.2766 1 0
chrome114.0.0.0 19 11
chrome69.0.2724 1 1
chrome67.0.3396.79 1 1
chrome79.0.3945.79 32 6
chrome68.0.3440.106 44 9
chrome120.0.6099.109 10 2
chrome76.0.3809.100 1 1
chrome120.0.6099.28 5 1
firefox21.0 2 2
chrome111.0.5563.65 2 2
firefox77.0 2 2
opera84.0.4316.14 1 1
chrome85.0.4183.121 1 1
chrome78.0.3904.108 27 27
msie10.0 1 1
chrome118.0.0.0 1 1
firefox108.0 1 1
chrome112.0.0.0 4 4
chrome80.0.3987.163 5 1
chrome95.0.4638.54 1 1
iphone 3 3
chrome19.0.1061.1 1 1
safari 34 18
msie7.0 22 14
chrome94.0.4606.61 8 8
chrome92.0.4515.107 64 26
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Cpanel-HTTP-Client/1.0 20231219161001
python-httpx/0.25.2 20231220204747
Python/3.6_aiohttp/3.5.4 20231221174336
python-requests/2.31.0 20231221145011
python-requests/2.25.1 20231228085602
Mozilla/5.0_Firefox/33.0 20231222002237
Mozilla/5.0_(compatible;_ips-agent) 20231225004327
python-requests/2.27.1 20231221031558
webtech/1.2.11 20231221122732
Mozilla/5.0_Firefox/35.0 20231220201918
python-requests/2.28.2 20231219215212
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231228160054
Mozilla/5.0_(compatible;_Dataprovider.com) 20231228235923
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20231219161834
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
python-requests/2.25.1 20231228085602
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231228160054
python-requests/2.31.0 20231221145011
python-requests/2.28.2 20231219215212
Cpanel-HTTP-Client/1.0 20231219161001
python-requests/2.27.1 20231221031558
Python/3.6_aiohttp/3.5.4 20231221174336
python-httpx/0.25.2 20231220204747
webtech/1.2.11 20231221122732
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 623 664
From1 1 1
From2 3 3
From3 0 0
From4 75 364
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_ie 2 2
www_bing_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 517 640046
403 93 114297
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 46
/.well-known/security.txt 1 -
/sitemap.xml 6 -
/wp1/wp-includes/wlwmanifest.xml 24 -
/AXVFpflZHgFCO 1 http://theme-connect.international/cgi-bin/
/xmlrpc.php 23 -
/favicon.png 15 -
/2020/wp-includes/wlwmanifest.xml 15 -
/php/thinkphp/aaaffff123.php 1 -
/wp-includes/js/jquery/jquery.js 1 -
/cms/wp-includes/wlwmanifest.xml 24 -
/news/wp-includes/wlwmanifest.xml 20 -
/phpmyadmin/index.php 1 -
/wordpress/wp-includes/wlwmanifest.xml 24 -
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 23 http://theme-connect.international/
/website/wp-includes/wlwmanifest.xml 20 -
/index_sso.php 1 -
/shop/wp-includes/wlwmanifest.xml 24 -
/wp/wp-includes/wlwmanifest.xml 24 -
/media/wp-includes/wlwmanifest.xml 9 -
/site/wp-includes/wlwmanifest.xml 24 -
/wp2/wp-includes/wlwmanifest.xml 20 -
/wp-admin/install.php 1 -
/sito/wp-includes/wlwmanifest.xml 20 -
/security.txt 1 -
/wp-includes/wlwmanifest.xml 20 -
/_profiler/empty/search/results 1 -
/vQBPVaJhCG 1 http://theme-connect.international/cgi-bin/
/2018/wp-includes/wlwmanifest.xml 9 -
/2021/wp-includes/wlwmanifest.xml 4 -
/wp-login.php 3 -
/humans.txt 5 -
/main.js 1 -
/admin/ 1 -
/2019/wp-includes/wlwmanifest.xml 24 -
/sfvIgXKxDCETVi 1 http://theme-connect.international/
/adminer.php 1 -
/feed/ 4 -
/cgi-bin/255,%20255,%20255,%200.3 1 http://theme-connect.international/cgi-bin/
/wp-admin/setup-config.php 1 -
/blog/wp-includes/wlwmanifest.xml 24 -
/wp-includes/ID3/license.txt 3 -
/test/wp-includes/wlwmanifest.xml 23 -
/ads.txt 6 -
/web/wp-includes/wlwmanifest.xml 23 -
/cgi-bin/0,0,0,0.15 1 http://theme-connect.international/cgi-bin/
/robots.txt 37 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 547
89.187.163.203 12 12 15240 20231231224439
181.214.142.230 8 8 512 20231219161001
149.56.160.234 8 8 10195 20231228235905
52.90.67.56 8 24 26384 20231220204747
149.34.253.147 6 6 7620 20231222230640
146.70.192.158 6 6 7620 20231226122916
143.244.41.189 5 9 7514 20231222010618
75.98.84.163 5 5 3150 20231231085309
15.160.246.41 5 9 7514 20231222010522
111.7.100.25 5 14 15099 20231223142546
212.143.94.254 4 12 11248 20231219215204
104.164.195.85 4 4 5080 20231227222141
39.48.216.228 4 4 2008 20231223192150
84.32.55.95 4 4 2008 20231224192938
91.92.253.104 4 4 2008 20231228045933
35.196.229.63 3 3 3810 20231220075231
72.13.46.2 3 3 1906 20231225004327
111.7.100.22 3 5 5477 20231220212116
104.165.199.240 3 3 3810 20231230171210
104.165.199.145 3 3 3810 20231229064140
103.216.223.204 3 3 3810 20231228021658
128.199.152.93 3 3 3810 20231231205207
104.164.195.160 3 3 3810 20231229153610
89.149.37.70 3 3 3810 20231228164335
181.214.218.36 3 3 1890 20231230105317
170.247.222.5 1 1 630 20231219163210
89.248.171.23 1 5 4994 20231219215636
44.204.171.2 1 1 501 20231231111429
170.64.192.55 2 2 1260 20231229040251
191.102.187.229 1 1 630 20231219191948
104.164.195.111 1 1 1270 20231221103610
104.164.195.27 1 1 1270 20231231163200
104.164.195.29 1 1 1270 20231231020541
104.164.195.86 1 1 1270 20231225122053
5.189.180.74 2 2 1260 20231221174336
104.165.199.53 1 1 1270 20231231231237
92.16.220.183 1 1 1270 20231222010424
209.127.97.118 0 1 411 
119.13.213.123 0 1 2300 
34.116.248.103 1 5 4994 20231222024632
104.165.199.57 1 1 1270 20231223064430
104.164.195.147 1 1 1270 20231230024511
163.172.170.221 2 2 0 20231221105024
104.164.195.180 1 1 1270 20231224161459
170.64.137.131 1 1 630 20231228194557
170.231.251.56 1 1 0 20231221043235
104.165.199.245 2 2 2540 20231226003734
104.164.195.110 1 1 1270 20231223122024
104.168.34.157 1 1 1270 20231224030206
93.115.4.188 0 1 411 
104.164.195.89 1 1 1270 20231227010914
104.164.195.140 2 2 2540 20231231205836
146.190.13.187 2 2 2540 20231226010312
49.51.206.130 1 1 634 20231230210243
51.254.199.11 1 1 630 20231221065106
104.165.199.239 1 1 1270 20231228193229
104.164.195.192 1 1 1270 20231226161358
104.165.199.56 1 1 1270 20231220131945
106.75.64.89 1 3 3296 20231221045147
104.164.195.42 1 1 1270 20231228061000
104.164.195.181 1 1 1270 20231220185507
54.224.224.149 1 5 4994 20231220083348
104.165.199.25 1 1 1270 20231224193633
104.164.195.251 1 1 1270 20231231173840
104.165.199.242 2 2 2540 20231222114328
37.120.147.171 1 1 1270 20231220000644
51.75.141.254 2 2 2540 20231226010308
206.189.247.132 2 2 2540 20231220072903
104.164.195.195 1 1 1270 20231222060811
88.0.90.25 1 1 630 20231222111657
192.71.12.10 1 1 630 20231230081517
179.61.240.136 1 1 1270 20231219221112
104.244.210.55 1 1 1270 20231224010304
104.165.199.208 1 1 1270 20231227085739
128.199.149.201 1 1 630 20231225213725
198.20.189.174 1 1 630 20231219163228
193.105.73.213 1 1 1270 20231220055401
43.130.62.164 1 1 630 20231230130241
182.42.105.85 1 1 634 20231229075446
104.165.199.14 2 2 2540 20231227190000
104.165.199.11 1 1 1270 20231223201057
168.151.133.64 0 1 366 
54.213.235.25 1 1 1270 20231220072903
104.165.199.237 1 1 1270 20231228161216
94.46.220.96 2 2 2540 20231224010304
104.165.199.62 1 1 1270 20231223111415
3.142.114.56 1 5 4994 20231222130533
202.43.6.40 1 1 1270 20231220210120
104.165.199.115 2 2 2540 20231227042959
35.203.252.192 2 10 9988 20231219163616
104.164.195.240 1 1 1270 20231227100428
199.244.88.228 1 1 630 20231227200928
104.165.199.199 1 1 1270 20231225132712
104.244.210.58 1 1 1270 20231219221110
8.218.152.108 1 1 630 20231226163910
65.154.226.167 0 1 366 
65.154.226.169 1 5 4994 20231230193256
104.164.195.210 2 2 2540 20231228214719
157.90.7.235 1 1 630 20231220220751
104.165.199.139 2 2 2540 20231230135235
195.201.41.238 1 1 1270 20231220191516
96.9.249.37 1 1 630 20231219170058
34.97.99.166 1 5 4994 20231222024411
104.164.195.126 1 1 1270 20231223043024
43.157.40.112 1 1 634 20231230100253
2.9.240.37 1 1 501 20231221145011
66.228.42.188 1 1 1270 20231224120159
104.164.195.19 2 2 2540 20231230160539
65.154.226.166 1 5 4994 20231230190208
104.165.199.1 1 1 1270 20231230213912
104.165.199.185 2 2 2540 20231227064353
191.102.157.56 1 1 630 20231220003527
185.156.172.174 1 1 1270 20231226010305
175.6.217.4 1 1 630 20231231054756
188.240.48.245 0 1 411 
191.102.174.79 1 1 630 20231221080354
38.95.13.131 1 1 1270 20231220055401
170.247.220.20 1 1 0 20231219163206
104.165.199.108 1 1 1270 20231230181849
104.165.199.177 1 1 1270 20231226204252
104.165.199.197 1 1 1270 20231223143428
104.165.199.191 2 2 2540 20231229132241
104.165.199.137 1 1 1270 20231226071858
205.169.39.66 2 8 7954 20231219215608
104.165.199.24 1 1 1270 20231221071439
43.159.128.68 2 2 1260 20231229190523
104.165.199.124 1 1 1270 20231223000150
206.204.22.22 0 1 1287 
74.80.181.140 1 1 1270 20231230010547
104.129.56.10 1 1 1270 20231220210121
193.187.174.166 1 1 1270 20231224000846
186.179.59.60 0 1 411 
154.47.30.181 2 2 2540 20231224205551
178.62.235.110 1 1 630 20231230080531
104.165.199.167 1 1 1270 20231226182741
104.165.199.130 1 1 1270 20231230103133
206.204.40.228 0 1 366 
104.165.199.190 1 1 1270 20231224114704
180.149.20.19 0 1 2300 
104.165.199.170 2 2 2540 20231231141857
93.180.237.219 0 1 2300 
54.145.77.120 1 1 630 20231220161139
46.4.33.48 1 1 1270 20231221101116
54.188.16.92 1 5 4994 20231230085938
193.36.118.248 1 1 1270 20231230010547
104.164.195.58 1 1 1270 20231221221823
206.204.16.179 0 1 366 
190.123.209.11 1 1 0 20231219191948
104.165.199.81 2 2 2540 20231229032133
34.210.58.3 1 1 630 20231222003722
46.228.199.158 1 1 630 20231220082742
91.132.184.41 1 1 630 20231220163242
46.232.208.143 0 1 366 
43.130.47.136 2 2 1268 20231223210708
111.7.100.26 2 4 3971 20231223142616
205.169.39.64 2 8 7954 20231227184422
104.164.195.15 1 1 1270 20231229185610
84.17.42.45 1 1 1270 20231224205545
18.221.44.84 1 1 87 20231219161834
34.209.192.210 1 5 4994 20231221080748
146.190.46.94 1 1 630 20231222093026
104.165.199.232 1 1 1270 20231221142747
198.12.64.40 1 1 1270 20231219162047
18.246.50.245 1 5 4994 20231229082142
104.164.195.145 1 1 1270 20231222103616
84.252.95.137 1 1 1270 20231224205546
35.93.103.67 1 5 4994 20231221080750
93.115.5.46 0 1 1287 
198.235.24.18 1 1 1270 20231228160054
35.165.215.199 1 1 635 20231222005238
104.165.199.217 1 1 1270 20231229053441
134.238.202.161 1 1 630 20231231090739
165.225.243.15 1 1 630 20231231084334
104.164.195.185 1 1 1270 20231227053719
54.188.110.249 1 1 1270 20231219180336
49.51.179.103 1 1 630 20231220130545
172.94.84.4 1 1 1270 20231220000644
104.165.199.241 1 1 1270 20231231052549
104.165.199.126 1 1 1270 20231225100609
35.203.253.1 1 5 4994 20231219163615
197.242.157.110 1 1 1270 20231223010238
182.42.111.213 1 1 630 20231229232450
104.165.199.17 1 1 1270 20231225200929
34.97.215.43 1 5 4994 20231230190252
3.147.49.87 1 5 4994 20231222093324
176.53.220.162 1 1 630 20231220044548
45.129.233.103 1 1 630 20231221052803
104.164.195.37 1 1 1270 20231228182550
23.178.112.105 1 1 87 20231219161834
104.165.199.233 1 1 1270 20231230081800
211.176.125.70 1 1 630 20231221031558
205.169.39.85 0 2 688 
154.47.30.167 1 1 1270 20231224010314
104.164.195.108 1 1 1270 20231225000339
104.165.199.150 1 1 1270 20231228125310
104.165.199.72 1 1 1270 20231229200414
91.207.102.151 1 1 1270 20231221003635
104.164.195.197 1 1 1270 20231227111121
104.165.199.249 2 2 2540 20231231031212
176.53.221.136 1 1 630 20231231024654
143.244.41.180 1 1 1270 20231220210122
205.169.39.151 2 8 7954 20231230192857
104.164.195.161 1 1 1270 20231222024711
104.164.195.170 1 1 1270 20231230124637
104.164.195.253 1 1 1270 20231230113815
35.81.82.94 1 5 4994 20231224080834
45.90.63.166 1 1 630 20231227031547
89.149.37.149 1 1 1270 20231226010305
136.144.19.39 0 1 411 
104.165.199.58 1 1 1270 20231231073827
104.165.199.219 1 1 1270 20231224140107
104.164.195.81 1 1 1270 20231229000050
178.128.34.171 1 1 630 20231224094745
104.164.195.40 1 1 1270 20231231131400
180.149.9.118 1 1 630 20231222163306
153.246.135.238 1 1 1270 20231221215818
104.165.199.235 1 1 1270 20231221013832
132.255.133.71 0 1 411 
149.56.150.189 1 5 4998 20231228235923
111.7.100.24 0 1 411 
104.164.195.2 2 2 2540 20231231184502
104.164.195.70 1 1 1270 20231224035900
104.165.199.162 1 1 1270 20231231195323
111.207.155.211 1 1 1270 20231220201918
43.130.32.224 1 1 634 20231228100548
43.130.31.48 1 1 634 20231229210312
42.228.9.78 1 1 630 20231221031412
34.118.125.220 1 5 4994 20231227185545
104.165.199.180 2 2 2540 20231227000238
104.165.199.117 1 1 1270 20231226035753
104.164.195.243 1 1 1270 20231224093324
104.165.199.27 1 1 1270 20231221185607
35.87.220.163 1 5 4994 20231223090016
206.204.51.162 0 1 2300 
15.204.182.106 2 2 1264 20231220204147
104.164.195.152 2 2 2540 20231229174941
35.90.1.48 1 1 630 20231220074014
104.164.195.53 2 2 2540 20231229085515
104.164.195.239 1 1 1270 20231230003041
104.165.199.172 1 1 1270 20231227121946
104.165.199.192 1 1 1270 20231220121223
104.165.199.83 1 1 1270 20231230235212
104.164.195.56 1 1 1270 20231230203338
35.221.24.202 3 3 3810 20231229065418
111.7.100.23 3 10 5508 20231220212243
165.231.253.67 1 1 1270 20231220072909
106.75.27.108 1 3 3300 20231223073846
54.201.222.242 1 1 630 20231222084636
111.7.100.27 2 6 3645 20231223142609
104.165.199.42 1 1 1270 20231222150453
31.6.6.67 2 2 2540 20231229144849
205.169.39.123 0 2 688 
104.165.199.140 2 2 2540 20231229042809
104.165.199.132 1 1 1270 20231226082551
104.165.199.119 1 1 1270 20231228135832
104.165.199.195 1 1 1270 20231224150813
54.81.79.2 1 1 630 20231220140653
104.165.199.149 2 2 2540 20231224214956
18.237.184.133 1 1 630 20231220095052
119.12.183.83 0 1 411 
104.164.195.18 1 1 1270 20231225175444
152.39.196.79 0 1 411 
89.104.101.213 1 1 630 20231230025753
104.164.195.230 3 3 3810 20231228103719
104.165.199.135 1 1 1270 20231226093251
3.91.55.4 1 1 630 20231220161022
135.148.195.11 1 1 630 20231220043121
104.165.199.163 1 1 1270 20231231105811
111.7.100.20 1 5 4994 20231220212035
104.165.199.133 1 1 1270 20231222225441
43.153.110.177 1 1 630 20231229130228
104.165.199.165 1 1 1270 20231227153926
43.155.152.154 1 1 630 20231230190507
38.132.193.100 1 5 4994 20231219175718
34.217.207.192 1 1 630 20231222005242
35.92.167.248 1 1 630 20231221080651
104.165.199.250 1 1 1270 20231223211658
54.243.22.59 1 5 4994 20231219215038
168.151.138.48 0 1 1287 
209.127.253.99 0 1 411 
18.213.107.7 1 1 630 20231220182449
199.244.88.227 1 1 630 20231222060034
104.165.199.189 1 1 1270 20231223154126
191.102.179.60 0 1 411 
104.164.195.155 1 1 1270 20231224082633
104.165.199.158 2 2 2540 20231227211436
104.164.195.100 1 1 1270 20231226014417
104.164.195.82 1 1 1270 20231231084517
8.41.221.52 2 2 1900 20231221135050
143.110.147.255 3 3 3810 20231229191524
44.201.113.40 1 1 630 20231219163209
104.165.199.78 1 1 1270 20231220164104
93.158.127.79 1 1 630 20231230185758
128.90.135.40 1 1 630 20231224223243
35.88.21.14 1 1 630 20231222084700
206.204.36.18 0 1 1287 
3.142.142.195 1 5 4994 20231226094416
104.165.199.96 1 1 1270 20231221035259
165.22.201.170 1 1 630 20231221101414
170.247.222.122 1 1 630 20231219163219
119.12.189.44 0 1 411 
45.8.68.28 3 3 3810 20231230220643
104.164.195.114 1 1 1270 20231228035603
182.44.12.37 1 1 634 20231228091853
197.242.159.238 1 1 1270 20231220210124
104.164.195.22 1 1 1270 20231222071519
152.39.197.207 0 1 1287 
104.164.195.144 1 1 1270 20231226140035
54.66.245.129 1 5 4994 20231219221510
104.165.199.45 3 3 3810 20231229010727
104.164.195.9 1 1 1270 20231225154054
54.200.18.13 1 1 87 20231219161834
111.7.100.21 3 8 9475 20231220212247
104.164.195.46 2 2 2540 20231229221745
104.165.199.71 2 2 2540 20231229164246
104.165.199.203 3 3 3810 20231224182828
104.164.195.178 1 1 1270 20231226150732
104.165.199.52 1 1 1270 20231229121715
138.199.22.234 3 3 3810 20231227150041
116.203.211.224 1 1 1270 20231219213820
45.84.139.189 1 1 630 20231220020343
104.165.199.99 1 1 1270 20231223021639
68.183.183.15 2 2 2540 20231231174210
20.188.112.200 1 1 1270 20231230195444
173.244.55.117 1 1 630 20231220124438
104.164.195.123 1 1 1270 20231222135757
104.165.199.218 1 1 1270 20231227032327
173.244.55.119 0 1 2300 
159.89.165.255 1 1 630 20231228222651
104.165.199.234 1 1 1270 20231231095154
164.92.244.101 1 1 630 20231226081311
102.129.152.88 1 1 1270 20231219215212
173.239.211.208 1 1 630 20231219175811
54.212.241.115 1 5 4994 20231221132320
198.13.62.122 1 1 630 20231221080549
34.28.70.8 1 5 4994 20231222054530
104.165.199.67 1 1 1270 20231224172200
104.165.199.69 1 1 1270 20231226114732
35.93.108.153 1 5 4994 20231222085435
123.58.219.56 2 2 1260 20231226170228
209.127.107.52 1 1 630 20231221043239
206.204.39.215 0 1 366 
168.151.110.196 1 1 630 20231219163554
36.99.136.132 1 3 2283 20231219204656
104.165.199.10 1 1 1270 20231224225640
