Usage Statistics for theme-connect.international

Summary Period: January 2024
Generated 24-Jan-2024 12:40 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 1939
Total Files 944
Total Pages 858
Total Visits 754
Total KBytes 2163
Total Unique Sites 596
Total Unique URLs 5
Total Unique Referrers 7
Total Unique User Agents 135
. Avg Max
Hits per Hour 3 51
Hits per Day 80 161
Files per Day 39 60
Pages per Day 35 52
Sites per Day 24 50
Visits per Day 31 46
KBytes per Day 90 187
Hits by Response Code
Code 200 - OK 48.68% 944
Code 403 - Forbidden 0.46% 9
Code 404 - Not Found 50.85% 986

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 78 4.02% 48 5.08% 41 4.78% 37 4.91% 37 6.21% 87 4.03%
2 114 5.88% 57 6.04% 52 6.06% 46 6.10% 50 8.39% 128 5.94%
3 161 8.30% 60 6.36% 52 6.06% 42 5.57% 46 7.72% 187 8.63%
4 77 3.97% 48 5.08% 48 5.59% 38 5.04% 37 6.21% 83 3.85%
5 108 5.57% 45 4.77% 44 5.13% 38 5.04% 41 6.88% 122 5.64%
6 128 6.60% 52 5.51% 47 5.48% 45 5.97% 46 7.72% 139 6.43%
7 54 2.78% 29 3.07% 24 2.80% 21 2.79% 23 3.86% 59 2.75%
8 64 3.30% 44 4.66% 37 4.31% 35 4.64% 38 6.38% 70 3.22%
9 72 3.71% 49 5.19% 37 4.31% 35 4.64% 38 6.38% 79 3.65%
10 59 3.04% 34 3.60% 37 4.31% 34 4.51% 34 5.70% 67 3.11%
11 123 6.34% 40 4.24% 41 4.78% 35 4.64% 36 6.04% 145 6.70%
12 90 4.64% 37 3.92% 34 3.96% 29 3.85% 30 5.03% 104 4.82%
13 97 5.00% 41 4.34% 44 5.13% 37 4.91% 35 5.87% 112 5.19%
14 59 3.04% 36 3.81% 36 4.20% 34 4.51% 37 6.21% 65 3.02%
15 76 3.92% 52 5.51% 43 5.01% 41 5.44% 45 7.55% 78 3.63%
16 93 4.80% 49 5.19% 48 5.59% 42 5.57% 44 7.38% 103 4.78%
17 94 4.85% 56 5.93% 49 5.71% 45 5.97% 45 7.55% 102 4.72%
18 44 2.27% 42 4.45% 38 4.43% 38 5.04% 39 6.54% 43 1.99%
19 43 2.22% 24 2.54% 24 2.80% 21 2.79% 22 3.69% 47 2.18%
20 109 5.62% 37 3.92% 33 3.85% 24 3.18% 22 3.69% 121 5.57%
21 33 1.70% 28 2.97% 12 1.40% 11 1.46% 13 2.18% 31 1.43%
22 52 2.68% 15 1.59% 15 1.75% 11 1.46% 13 2.18% 58 2.70%
23 109 5.62% 21 2.22% 22 2.56% 15 1.99% 15 2.52% 127 5.89%
24 2 0.10% 0 0.00% 0 0.00% 0 0.00% 2 0.34% 2 0.11%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 76 3.92% 1 33 3.50% 1 33 3.85% 4 87 4.03%
1 4 97 5.00% 1 44 4.66% 1 38 4.43% 5 114 5.29%
2 3 78 4.02% 1 37 3.92% 1 38 4.43% 4 88 4.08%
3 3 93 4.80% 1 36 3.81% 1 36 4.20% 4 107 4.96%
4 2 51 2.63% 1 30 3.18% 1 28 3.26% 2 56 2.58%
5 5 129 6.65% 2 48 5.08% 1 47 5.48% 6 150 6.96%
6 3 73 3.76% 1 33 3.50% 1 32 3.73% 4 85 3.92%
7 1 39 2.01% 0 20 2.12% 0 17 1.98% 2 45 2.10%
8 3 75 3.87% 2 53 5.61% 1 37 4.31% 3 72 3.34%
9 2 68 3.51% 1 43 4.56% 1 29 3.38% 3 73 3.39%
10 3 78 4.02% 2 60 6.36% 2 52 6.06% 3 75 3.46%
11 4 98 5.05% 1 39 4.13% 1 39 4.55% 5 113 5.25%
12 4 117 6.03% 1 29 3.07% 1 31 3.61% 6 140 6.50%
13 4 101 5.21% 2 50 5.30% 1 47 5.48% 4 107 4.96%
14 2 48 2.48% 0 23 2.44% 1 28 3.26% 2 56 2.60%
15 4 112 5.78% 1 37 3.92% 1 38 4.43% 5 130 6.02%
16 4 116 5.98% 2 49 5.19% 1 39 4.55% 6 132 6.11%
17 1 24 1.24% 0 21 2.22% 0 19 2.21% 1 27 1.26%
18 4 114 5.88% 2 52 5.51% 1 45 5.24% 5 128 5.93%
19 3 94 4.85% 2 59 6.25% 2 48 5.59% 4 94 4.36%
20 1 39 2.01% 1 29 3.07% 1 25 2.91% 2 42 1.93%
21 2 68 3.51% 2 48 5.08% 2 49 5.71% 3 66 3.06%
22 2 54 2.78% 1 30 3.18% 1 25 2.91% 3 61 2.81%
23 4 97 5.00% 1 41 4.34% 1 38 4.43% 5 110 5.07%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 830 42.81% 840 38.86% /
2 33 1.70% 12 0.55% /_autoindex/assets/js/tablesort.number.js
3 29 1.50% 64 2.98% /_autoindex/assets/js/tablesort.js
4 27 1.39% 33 1.55% /_autoindex/assets/css/autoindex.css
5 25 1.29% 10 0.45% /_autoindex/assets/icons/folder-fill.svg

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 830 42.81% 840 38.86% /
2 29 1.50% 64 2.98% /_autoindex/assets/js/tablesort.js
3 27 1.39% 33 1.55% /_autoindex/assets/css/autoindex.css
4 33 1.70% 12 0.55% /_autoindex/assets/js/tablesort.number.js
5 25 1.29% 10 0.45% /_autoindex/assets/icons/folder-fill.svg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 830 42.81% 745 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 830 42.81% 734 100.00% /

Top 30 of 596 Total Sites
# Hits Files KBytes Visits Hostname
1 105 5.42% 15 1.59% 127 5.89% 6 0.80% 178.128.210.253
2 63 3.25% 9 0.95% 76 3.54% 4 0.53% 68.183.179.149
3 50 2.58% 8 0.85% 61 2.81% 3 0.40% 146.70.192.180
4 50 2.58% 0 0.00% 60 2.80% 1 0.13% 45.88.97.25
5 40 2.06% 6 0.64% 49 2.24% 2 0.27% 103.216.223.204
6 40 2.06% 6 0.64% 49 2.24% 2 0.27% 103.216.223.206
7 40 2.06% 6 0.64% 49 2.24% 2 0.27% 138.199.60.187
8 40 2.06% 6 0.64% 49 2.24% 3 0.40% 146.70.192.158
9 40 2.06% 6 0.64% 49 2.24% 2 0.27% unn-89-187-163-216.cdn77.com
10 40 2.06% 6 0.64% 49 2.24% 2 0.27% unn-89-187-163-218.cdn77.com
11 23 1.19% 3 0.32% 28 1.29% 1 0.13% 159.223.46.81
12 21 1.08% 3 0.32% 25 1.18% 1 0.13% 128.199.101.128
13 21 1.08% 3 0.32% 25 1.18% 1 0.13% 143.110.147.255
14 21 1.08% 3 0.32% 25 1.18% 1 0.13% 170-187-226-128.ip.linodeusercontent.com
15 21 1.08% 3 0.32% 25 1.18% 2 0.27% 185.164.121.40
16 21 1.08% 3 0.32% 25 1.18% 1 0.13% 192.181.174.34.bc.googleusercontent.com
17 21 1.08% 3 0.32% 25 1.18% 1 0.13% 195.88.24.150
18 21 1.08% 3 0.32% 25 1.18% 1 0.13% akila.com
19 21 1.08% 3 0.32% 25 1.18% 1 0.13% vpn-gw-prod-007.sin0-gcl.ff.avast.com
20 20 1.03% 3 0.32% 24 1.12% 1 0.13% 137.184.0.82
21 20 1.03% 3 0.32% 24 1.12% 1 0.13% 138.199.60.176
22 20 1.03% 3 0.32% 24 1.12% 1 0.13% 146.70.192.108
23 20 1.03% 3 0.32% 24 1.12% 1 0.13% 146.70.192.166
24 20 1.03% 3 0.32% 24 1.12% 2 0.27% 146.70.192.174
25 20 1.03% 3 0.32% 24 1.12% 2 0.27% 172-233-65-244.ip.linodeusercontent.com
26 20 1.03% 2 0.21% 24 1.12% 1 0.13% kuchinaka.com
27 20 1.03% 3 0.32% 24 1.12% 1 0.13% unn-89-187-163-213.cdn77.com
28 19 0.98% 3 0.32% 23 1.07% 1 0.13% 103.88.155.155
29 16 0.83% 1 0.11% 19 0.90% 1 0.13% 128.199.154.182
30 16 0.83% 1 0.11% 19 0.90% 1 0.13% 141.98.7.251

Top 10 of 596 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 105 5.42% 15 1.59% 127 5.89% 6 0.80% 178.128.210.253
2 63 3.25% 9 0.95% 76 3.54% 4 0.53% 68.183.179.149
3 50 2.58% 8 0.85% 61 2.81% 3 0.40% 146.70.192.180
4 50 2.58% 0 0.00% 60 2.80% 1 0.13% 45.88.97.25
5 40 2.06% 6 0.64% 49 2.24% 2 0.27% 103.216.223.204
6 40 2.06% 6 0.64% 49 2.24% 2 0.27% 103.216.223.206
7 40 2.06% 6 0.64% 49 2.24% 2 0.27% 138.199.60.187
8 40 2.06% 6 0.64% 49 2.24% 3 0.40% 146.70.192.158
9 40 2.06% 6 0.64% 49 2.24% 2 0.27% unn-89-187-163-216.cdn77.com
10 40 2.06% 6 0.64% 49 2.24% 2 0.27% unn-89-187-163-218.cdn77.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 1825 94.12% - (Direct Request)
2 99 5.11% http://theme-connect.international/
3 7 0.36% http://theme-connect.international
4 4 0.21% http://www.theme-connect.international/
5 2 0.10% http://duckduckgo.com
6 1 0.05% http://theme-connect.international/favicon.ico
7 1 0.05% www.google.com

Top 15 of 135 Total User Agents
# Hits User Agent
1 461 23.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
2 375 19.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36
3 323 16.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 127 6.55% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 96 4.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 48 2.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
7 42 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 24 1.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.6045.199 Safari/537.36
9 24 1.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 20 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
11 16 0.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 16 0.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 12 0.62% python-requests/2.21.0
14 11 0.57% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 10 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36

Usage by Country for January 2024

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 1438 74.16% 716 75.85% 1636 75.63% Unresolved/Unknown
2 432 22.28% 194 20.55% 460 21.27% Commercial (com)
3 28 1.44% 11 1.17% 31 1.45% China
4 10 0.52% 4 0.42% 8 0.39% Russian Federation
5 9 0.46% 4 0.42% 9 0.39% United States
6 6 0.31% 4 0.42% 5 0.23% Network (net)
7 6 0.31% 4 0.42% 4 0.21% European Union
8 4 0.21% 2 0.21% 4 0.17% Bosnia and Herzegovina
9 2 0.10% 2 0.21% 1 0.06% Germany
10 2 0.10% 2 0.21% 2 0.11% Italy
11 1 0.05% 1 0.11% 1 0.03% British Indian Ocean Territory
12 1 0.05% 0 0.00% 1 0.06% Japan


Generated by Webalizer Version 2.23