Usage Statistics for theme-connect.international

Summary Period: December 2023
Generated 01-Jan-2024 12:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 1835
Total Files 1146
Total Pages 874
Total Visits 721
Total KBytes 1928
Total Unique Sites 696
Total Unique URLs 14
Total Unique Referrers 11
Total Unique User Agents 192
. Avg Max
Hits per Hour 5 116
Hits per Day 141 259
Files per Day 88 196
Pages per Day 67 121
Sites per Day 53 112
Visits per Day 55 100
KBytes per Day 148 243
Hits by Response Code
Code 200 - OK 62.45% 1146
Code 403 - Forbidden 5.07% 93
Code 404 - Not Found 32.48% 596

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
19 259 14.11% 196 17.10% 106 12.13% 89 12.34% 112 16.09% 243 12.59%
20 221 12.04% 145 12.65% 121 13.84% 100 13.87% 104 14.94% 226 11.74%
21 169 9.21% 120 10.47% 86 9.84% 69 9.57% 85 12.21% 166 8.61%
22 171 9.32% 107 9.34% 84 9.61% 66 9.15% 69 9.91% 180 9.36%
23 110 5.99% 97 8.46% 59 6.75% 49 6.80% 50 7.18% 106 5.51%
24 80 4.36% 56 4.89% 62 7.09% 54 7.49% 55 7.90% 86 4.46%
25 82 4.47% 40 3.49% 36 4.12% 30 4.16% 37 5.32% 95 4.91%
26 66 3.60% 43 3.75% 39 4.46% 35 4.85% 36 5.17% 75 3.88%
27 81 4.41% 54 4.71% 35 4.00% 31 4.30% 38 5.46% 91 4.70%
28 124 6.76% 74 6.46% 65 7.44% 48 6.66% 54 7.76% 136 7.03%
29 128 6.98% 53 4.62% 53 6.06% 44 6.10% 48 6.90% 144 7.47%
30 193 10.52% 102 8.90% 71 8.12% 60 8.32% 63 9.05% 211 10.93%
31 151 8.23% 59 5.15% 57 6.52% 46 6.38% 50 7.18% 170 8.81%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 45 2.45% 2 30 2.62% 2 34 3.89% 4 49 2.54%
1 8 110 5.99% 5 67 5.85% 5 74 8.47% 9 118 6.12%
2 4 57 3.11% 2 36 3.14% 1 24 2.75% 5 62 3.19%
3 4 61 3.32% 2 38 3.32% 2 35 4.00% 5 64 3.30%
4 3 46 2.51% 1 25 2.18% 2 31 3.55% 4 48 2.51%
5 2 35 1.91% 1 22 1.92% 2 27 3.09% 3 39 2.02%
6 7 102 5.56% 3 44 3.84% 2 32 3.66% 9 117 6.05%
7 6 85 4.63% 2 30 2.62% 2 35 4.00% 8 99 5.13%
8 6 90 4.90% 6 84 7.33% 3 49 5.61% 6 82 4.26%
9 6 81 4.41% 4 53 4.62% 2 27 3.09% 6 79 4.10%
10 2 37 2.02% 2 32 2.79% 2 27 3.09% 3 37 1.92%
11 3 48 2.62% 1 21 1.83% 1 21 2.40% 4 54 2.79%
12 5 67 3.65% 2 28 2.44% 2 28 3.20% 6 79 4.08%
13 2 33 1.80% 2 30 2.62% 1 21 2.40% 3 33 1.69%
14 3 47 2.56% 2 30 2.62% 2 26 2.97% 4 50 2.58%
15 3 47 2.56% 1 25 2.18% 1 21 2.40% 4 52 2.70%
16 14 187 10.19% 11 144 12.57% 5 67 7.67% 13 174 9.02%
17 6 89 4.85% 4 61 5.32% 2 36 4.12% 7 90 4.64%
18 5 72 3.92% 4 61 5.32% 2 29 3.32% 5 71 3.69%
19 8 116 6.32% 5 65 5.67% 3 49 5.61% 9 120 6.22%
20 7 97 5.29% 4 57 4.97% 3 44 5.03% 8 107 5.53%
21 9 123 6.70% 7 92 8.03% 5 73 8.35% 10 124 6.44%
22 8 110 5.99% 3 46 4.01% 3 42 4.81% 9 123 6.40%
23 3 50 2.72% 1 25 2.18% 1 22 2.52% 5 59 3.08%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 749 40.82% 690 35.76% /
2 107 5.83% 37 1.94% /_autoindex/assets/js/tablesort.number.js
3 105 5.72% 233 12.10% /_autoindex/assets/js/tablesort.js
4 90 4.90% 36 1.84% /_autoindex/assets/icons/folder-fill.svg
5 84 4.58% 104 5.42% /_autoindex/assets/css/autoindex.css
6 3 0.16% 0 0.01% /.well-known/acme-challenge/gYVrpUaUX0uZHby_BLAyYNECWBDCkJXpw4scMnZtaVo
7 1 0.05% 0 0.00% /.well-known/acme-challenge/0OXHUKL20H_U8WI0S9V-YZCM830K-UOA
8 1 0.05% 0 0.00% /.well-known/acme-challenge/785WZWMLLQ_KJ5J-M8UM_SVIBE6X5MM9
9 1 0.05% 0 0.00% /.well-known/acme-challenge/8HME6D_71V3RRNHRR6GJZB11SRFEZ1E2
10 1 0.05% 0 0.00% /.well-known/acme-challenge/EGNML7XVN5B04ZFVPMV137C8O3OSWG7K
11 1 0.05% 0 0.00% /.well-known/acme-challenge/FT1D4ZWBA27N2LAEMEFZDWSS15OEON1I
12 1 0.05% 0 0.00% /.well-known/acme-challenge/KB39JJ18DKTO5R23XFA3OAK2T7_Q140D
13 1 0.05% 0 0.00% /.well-known/acme-challenge/QDLIDEM2FTV8XVVBHAK9EILZ2V6MT6O-
14 1 0.05% 0 0.00% /.well-known/acme-challenge/QHI3F4A7V3OJPBUYWRT1ACVDVPHGBP5S

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 749 40.82% 690 35.76% /
2 105 5.72% 233 12.10% /_autoindex/assets/js/tablesort.js
3 84 4.58% 104 5.42% /_autoindex/assets/css/autoindex.css
4 107 5.83% 37 1.94% /_autoindex/assets/js/tablesort.number.js
5 90 4.90% 36 1.84% /_autoindex/assets/icons/folder-fill.svg
6 3 0.16% 0 0.01% /.well-known/acme-challenge/gYVrpUaUX0uZHby_BLAyYNECWBDCkJXpw4scMnZtaVo
7 1 0.05% 0 0.00% /.well-known/acme-challenge/0OXHUKL20H_U8WI0S9V-YZCM830K-UOA
8 1 0.05% 0 0.00% /.well-known/acme-challenge/785WZWMLLQ_KJ5J-M8UM_SVIBE6X5MM9
9 1 0.05% 0 0.00% /.well-known/acme-challenge/8HME6D_71V3RRNHRR6GJZB11SRFEZ1E2
10 1 0.05% 0 0.00% /.well-known/acme-challenge/EGNML7XVN5B04ZFVPMV137C8O3OSWG7K

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 749 40.82% 637 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 749 40.82% 619 100.00% /

Top 30 of 696 Total Sites
# Hits Files KBytes Visits Hostname
1 80 4.36% 12 1.05% 97 5.03% 4 0.55% unn-89-187-163-203.cdn77.com
2 40 2.18% 6 0.52% 49 2.52% 2 0.28% 146.70.192.158
3 40 2.18% 6 0.52% 49 2.52% 2 0.28% unn-149-34-253-147.datapacket.com
4 32 1.74% 2 0.17% 39 2.01% 3 0.42% 68.183.183.15
5 24 1.31% 24 2.09% 26 1.34% 3 0.42% ec2-52-90-67-56.compute-1.amazonaws.com
6 21 1.14% 3 0.26% 25 1.32% 1 0.14% 128.199.152.93
7 21 1.14% 3 0.26% 25 1.32% 1 0.14% 143.110.147.255
8 21 1.14% 3 0.26% 25 1.32% 1 0.14% 172-104-163-25.ip.linodeusercontent.com
9 21 1.14% 3 0.26% 25 1.32% 1 0.14% 202.24.221.35.bc.googleusercontent.com
10 21 1.14% 3 0.26% 25 1.32% 1 0.14% 45.8.68.28
11 21 1.14% 3 0.26% 25 1.32% 1 0.14% 63.229.196.35.bc.googleusercontent.com
12 21 1.14% 3 0.26% 25 1.32% 1 0.14% 8.137.106.34.bc.googleusercontent.com
13 21 1.14% 3 0.26% 25 1.32% 1 0.14% unn-138-199-22-234.datapacket.com
14 21 1.14% 3 0.26% 25 1.32% 1 0.14% vpn-gw-prod-009.sin0-gcl.ff.avast.com
15 20 1.09% 3 0.26% 24 1.26% 1 0.14% 103.216.223.204
16 20 1.09% 3 0.26% 24 1.26% 1 0.14% 89.149.37.70
17 17 0.93% 3 0.26% 19 0.97% 2 0.28% 181.214.218.36
18 17 0.93% 13 1.13% 14 0.72% 1 0.14% crawl-66-249-64-110.googlebot.com
19 17 0.93% 15 1.31% 17 0.89% 2 0.28% crawl-66-249-70-169.googlebot.com
20 16 0.87% 14 1.22% 17 0.89% 5 0.69% 111.7.100.25
21 16 0.87% 1 0.09% 19 1.00% 1 0.14% 20.188.112.200
22 16 0.87% 2 0.17% 19 1.01% 1 0.14% 31.6.6.67
23 15 0.82% 8 0.70% 18 0.95% 1 0.14% crawl-149-56-160-234.dataproviderbot.com
24 14 0.76% 12 1.05% 13 0.69% 2 0.28% 212.143.94.254
25 12 0.65% 9 0.79% 11 0.57% 1 0.14% unn-143-244-41-189.datapacket.com
26 11 0.60% 9 0.79% 10 0.51% 1 0.14% ec2-15-160-246-41.eu-south-1.compute.amazonaws.com
27 11 0.60% 7 0.61% 9 0.47% 4 0.55% static.124.250.99.88.clients.your-server.de
28 10 0.54% 10 0.87% 5 0.28% 2 0.28% 111.7.100.23
29 10 0.54% 10 0.87% 10 0.51% 1 0.14% 192.252.203.35.gae.googleusercontent.com
30 10 0.54% 8 0.70% 11 0.58% 3 0.42% crawl-66-249-64-96.googlebot.com

Top 10 of 696 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80 4.36% 12 1.05% 97 5.03% 4 0.55% unn-89-187-163-203.cdn77.com
2 40 2.18% 6 0.52% 49 2.52% 2 0.28% 146.70.192.158
3 40 2.18% 6 0.52% 49 2.52% 2 0.28% unn-149-34-253-147.datapacket.com
4 32 1.74% 2 0.17% 39 2.01% 3 0.42% 68.183.183.15
5 24 1.31% 24 2.09% 26 1.34% 3 0.42% ec2-52-90-67-56.compute-1.amazonaws.com
6 21 1.14% 3 0.26% 25 1.32% 1 0.14% 128.199.152.93
7 21 1.14% 3 0.26% 25 1.32% 1 0.14% 143.110.147.255
8 21 1.14% 3 0.26% 25 1.32% 1 0.14% 172-104-163-25.ip.linodeusercontent.com
9 21 1.14% 3 0.26% 25 1.32% 1 0.14% 202.24.221.35.bc.googleusercontent.com
10 21 1.14% 3 0.26% 25 1.32% 1 0.14% 45.8.68.28

Top 11 of 11 Total Referrers
# Hits Referrer
1 1290 70.30% - (Direct Request)
2 390 21.25% http://theme-connect.international/
3 74 4.03% http://theme-connect.international/cgi-bin/
4 32 1.74% http://theme-connect.international
5 22 1.20% http://theme-connect.international/favicon.ico
6 20 1.09% http://www.theme-connect.international/
7 2 0.11% http://theme-connect.international:80/
8 2 0.11% https://www.google.ie/
9 1 0.05% http://theme-connect.international:80/favicon.ico
10 1 0.05% https://www.bing.com/
11 1 0.05% theme-connect.international

Top 15 of 192 Total User Agents
# Hits User Agent
1 243 13.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36
2 217 11.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 189 10.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 70 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
5 64 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 43 2.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
7 36 1.96% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
8 35 1.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/116.0.5845.140 Safari/537.36
9 35 1.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/117.0.5938.132 Safari/537.36
10 35 1.91% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 33 1.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
12 32 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
13 31 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; 360SE)
14 31 1.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 27 1.47% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Mobile

Usage by Country for December 2023

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 996 54.28% 668 58.29% 1059 54.93% Unresolved/Unknown
2 724 39.46% 406 35.43% 763 39.58% Commercial (com)
3 25 1.36% 19 1.66% 17 0.86% Network (net)
4 24 1.31% 15 1.31% 23 1.17% Germany
5 21 1.14% 18 1.57% 20 1.01% Non-Profit (org)
6 13 0.71% 2 0.17% 16 0.82% South Africa
7 10 0.54% 3 0.26% 12 0.61% China
8 8 0.44% 5 0.44% 7 0.35% United States
9 6 0.33% 4 0.35% 4 0.23% European Union
10 3 0.16% 2 0.17% 3 0.15% France
11 2 0.11% 1 0.09% 2 0.13% Japan
12 1 0.05% 1 0.09% 1 0.06% Canada
13 1 0.05% 1 0.09% 1 0.06% India
14 1 0.05% 1 0.09% 1 0.03% New Zealand


Generated by Webalizer Version 2.23