Usage Statistics for theme-connect.international

Summary Period: December 2023
Generated 01-Jan-2024 12:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 899
Total Files 722
Total Pages 605
Total Visits 422
Total KBytes 945
Total Unique Sites 311
Total Unique URLs 5
Total Unique Referrers 12
Total Unique User Agents 140
. Avg Max
Hits per Hour 2 48
Hits per Day 69 149
Files per Day 55 117
Pages per Day 46 117
Sites per Day 23 53
Visits per Day 32 66
KBytes per Day 73 153
Hits by Response Code
Code 200 - OK 80.31% 722
Code 301 - Moved Permanently 0.11% 1
Code 401 - Unauthorized 0.22% 2
Code 403 - Forbidden 7.68% 69
Code 404 - Not Found 11.68% 105

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
19 119 13.24% 93 12.88% 94 15.54% 53 12.56% 49 15.76% 132 14.01%
20 149 16.57% 117 16.20% 117 19.34% 66 15.64% 49 15.76% 153 16.18%
21 106 11.79% 95 13.16% 54 8.93% 41 9.72% 32 10.29% 97 10.29%
22 73 8.12% 49 6.79% 40 6.61% 35 8.29% 41 13.18% 74 7.86%
23 56 6.23% 46 6.37% 21 3.47% 18 4.27% 15 4.82% 55 5.83%
24 66 7.34% 54 7.48% 45 7.44% 35 8.29% 29 9.32% 67 7.12%
25 100 11.12% 71 9.83% 65 10.74% 49 11.61% 53 17.04% 94 9.93%
26 42 4.67% 37 5.12% 33 5.45% 24 5.69% 16 5.14% 42 4.41%
27 49 5.45% 39 5.40% 31 5.12% 20 4.74% 23 7.40% 89 9.37%
28 45 5.01% 40 5.54% 33 5.45% 26 6.16% 20 6.43% 47 4.98%
29 28 3.11% 27 3.74% 24 3.97% 17 4.03% 9 2.89% 29 3.06%
30 44 4.89% 38 5.26% 31 5.12% 25 5.92% 20 6.43% 45 4.77%
31 22 2.45% 16 2.22% 17 2.81% 13 3.08% 15 4.82% 21 2.19%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 15 1.67% 0 9 1.25% 1 14 2.31% 1 17 1.80%
1 4 59 6.56% 3 48 6.65% 3 46 7.60% 5 66 6.97%
2 1 17 1.89% 1 17 2.35% 1 13 2.15% 4 54 5.70%
3 5 69 7.68% 4 55 7.62% 1 24 3.97% 5 69 7.35%
4 7 101 11.23% 6 83 11.50% 5 67 11.07% 7 96 10.17%
5 1 16 1.78% 0 11 1.52% 1 16 2.64% 2 20 2.08%
6 2 27 3.00% 2 26 3.60% 1 14 2.31% 2 27 2.88%
7 3 46 5.12% 2 31 4.29% 2 34 5.62% 4 48 5.07%
8 2 36 4.00% 2 28 3.88% 2 27 4.46% 3 34 3.55%
9 1 24 2.67% 1 21 2.91% 1 18 2.98% 2 23 2.42%
10 1 16 1.78% 1 15 2.08% 0 10 1.65% 1 14 1.48%
11 2 32 3.56% 2 30 4.16% 1 16 2.64% 2 31 3.24%
12 1 20 2.22% 1 18 2.49% 1 15 2.48% 1 19 2.05%
13 2 31 3.45% 2 27 3.74% 1 24 3.97% 2 28 2.99%
14 2 30 3.34% 1 23 3.19% 1 25 4.13% 2 26 2.74%
15 2 37 4.12% 2 30 4.16% 1 24 3.97% 3 35 3.67%
16 5 77 8.57% 5 65 9.00% 3 48 7.93% 7 90 9.55%
17 2 34 3.78% 1 24 3.32% 1 15 2.48% 2 31 3.23%
18 3 46 5.12% 2 35 4.85% 1 24 3.97% 4 47 5.01%
19 1 13 1.45% 0 11 1.52% 0 12 1.98% 1 14 1.50%
20 1 18 2.00% 1 18 2.49% 1 14 2.31% 1 19 1.97%
21 6 80 8.90% 4 60 8.31% 5 66 10.91% 6 76 8.01%
22 3 46 5.12% 2 29 4.02% 2 31 5.12% 4 52 5.45%
23 0 9 1.00% 0 8 1.11% 0 8 1.32% 1 10 1.10%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 521 57.95% 534 56.53% /
2 61 6.79% 126 13.28% /_autoindex/assets/js/tablesort.js
3 60 6.67% 19 1.99% /_autoindex/assets/js/tablesort.number.js
4 41 4.56% 49 5.21% /_autoindex/assets/css/autoindex.css
5 39 4.34% 12 1.27% /_autoindex/assets/icons/folder-fill.svg

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 521 57.95% 534 56.53% /
2 61 6.79% 126 13.28% /_autoindex/assets/js/tablesort.js
3 41 4.56% 49 5.21% /_autoindex/assets/css/autoindex.css
4 60 6.67% 19 1.99% /_autoindex/assets/js/tablesort.number.js
5 39 4.34% 12 1.27% /_autoindex/assets/icons/folder-fill.svg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 521 57.95% 355 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 521 57.95% 350 100.00% /

Top 30 of 311 Total Sites
# Hits Files KBytes Visits Hostname
1 163 18.13% 163 22.58% 202 21.41% 93 22.04% 2-236-112-207.ip233.fastwebnet.it
2 39 4.34% 35 4.85% 36 3.77% 3 0.71% vps-b7c2eb15.vps.ovh.net
3 38 4.23% 34 4.71% 34 3.64% 2 0.47% vps-41504ddb.vps.ovh.net
4 24 2.67% 24 3.32% 26 2.73% 3 0.71% ec2-52-90-67-56.compute-1.amazonaws.com
5 23 2.56% 20 2.77% 23 2.40% 2 0.47% crawl-66-249-70-174.googlebot.com
6 21 2.34% 17 2.35% 17 1.79% 4 0.95% crawl-66-249-64-103.googlebot.com
7 15 1.67% 15 2.08% 13 1.38% 3 0.71% 95.177.180.82
8 12 1.33% 10 1.39% 9 0.91% 1 0.24% 123.58.212.166
9 12 1.33% 12 1.66% 7 0.78% 12 2.84% 23.111.114.116
10 10 1.11% 9 1.25% 7 0.75% 2 0.47% 154.28.229.147
11 10 1.11% 10 1.39% 9 0.92% 2 0.47% 95.177.180.85
12 9 1.00% 8 1.11% 7 0.71% 2 0.47% 154.28.229.44
13 9 1.00% 7 0.97% 8 0.83% 3 0.71% 202.47.36.80
14 9 1.00% 7 0.97% 7 0.72% 1 0.24% ec2-34-248-137-227.eu-west-1.compute.amazonaws.com
15 9 1.00% 7 0.97% 7 0.72% 1 0.24% ec2-52-16-245-145.eu-west-1.compute.amazonaws.com
16 9 1.00% 3 0.42% 10 1.11% 1 0.24% success-tools.live
17 7 0.78% 5 0.69% 8 0.90% 2 0.47% 9a3b533b-0720-4f94-857e-b860406c8261.fr-par-2.baremetal.scw.cloud
18 6 0.67% 3 0.42% 7 0.72% 1 0.24% 106.75.47.61
19 6 0.67% 3 0.42% 7 0.72% 1 0.24% 106.75.61.130
20 6 0.67% 6 0.83% 6 0.59% 1 0.24% 175.16.81.34.bc.googleusercontent.com
21 6 0.67% 5 0.69% 6 0.59% 1 0.24% 58.48.227.52
22 6 0.67% 6 0.83% 0 0.00% 3 0.71% 91.90.120.14
23 6 0.67% 5 0.69% 6 0.59% 1 0.24% ec2-3-81-19-22.compute-1.amazonaws.com
24 6 0.67% 5 0.69% 6 0.59% 1 0.24% ec2-54-225-1-134.compute-1.amazonaws.com
25 6 0.67% 4 0.55% 42 4.40% 3 0.71% ns1010346.ip-135-148-100.us
26 5 0.56% 4 0.55% 5 0.53% 1 0.24% 111.7.96.161
27 5 0.56% 5 0.69% 4 0.46% 1 0.24% 119.153.111.198
28 5 0.56% 5 0.69% 4 0.46% 1 0.24% 152.32.132.77
29 5 0.56% 5 0.69% 4 0.46% 1 0.24% 152.39.242.142
30 5 0.56% 5 0.69% 4 0.46% 1 0.24% 162.43.238.51

Top 10 of 311 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 163 18.13% 163 22.58% 202 21.41% 93 22.04% 2-236-112-207.ip233.fastwebnet.it
2 6 0.67% 4 0.55% 42 4.40% 3 0.71% ns1010346.ip-135-148-100.us
3 39 4.34% 35 4.85% 36 3.77% 3 0.71% vps-b7c2eb15.vps.ovh.net
4 38 4.23% 34 4.71% 34 3.64% 2 0.47% vps-41504ddb.vps.ovh.net
5 24 2.67% 24 3.32% 26 2.73% 3 0.71% ec2-52-90-67-56.compute-1.amazonaws.com
6 23 2.56% 20 2.77% 23 2.40% 2 0.47% crawl-66-249-70-174.googlebot.com
7 21 2.34% 17 2.35% 17 1.79% 4 0.95% crawl-66-249-64-103.googlebot.com
8 15 1.67% 15 2.08% 13 1.38% 3 0.71% 95.177.180.82
9 2 0.22% 1 0.14% 12 1.27% 2 0.47% 212.12.42.34.bc.googleusercontent.com
10 1 0.11% 1 0.14% 12 1.27% 1 0.24% 178.160.42.34.bc.googleusercontent.com

Top 12 of 12 Total Referrers
# Hits Referrer
1 573 63.74% - (Direct Request)
2 240 26.70% https://theme-connect.international/
3 46 5.12% https://theme-connect.international/cgi-bin/
4 15 1.67% https://www.theme-connect.international/
5 8 0.89% http://theme-connect.international:443/
6 8 0.89% https://theme-connect.international/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f
7 3 0.33% https://theme-connect.international/favicon.ico
8 2 0.22% https://theme-connect.international:443/
9 1 0.11% http://theme-connect.international:443/favicon.ico
10 1 0.11% http://www.google.com/
11 1 0.11% https://theme-connect.international:443/favicon.ico
12 1 0.11% https://www.google.com/

Top 15 of 140 Total User Agents
# Hits User Agent
1 180 20.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 42 4.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
3 40 4.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 36 4.00% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Mobile
5 32 3.56% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 25 2.78% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
7 25 2.78% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
8 24 2.67% python-httpx/0.25.2
9 20 2.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/111.0.5563.19 Safari/537.36
10 20 2.22% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E
11 17 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.83 Safari/537.1
12 16 1.78% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148
13 15 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
14 15 1.67% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.169 Mobile/1
15 13 1.45% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/120.0.6099.101 Mobile/1

Usage by Country for December 2023

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 360 40.04% 276 38.23% 329 34.87% Unresolved/Unknown
2 267 29.70% 192 26.59% 275 29.06% Commercial (com)
3 163 18.13% 163 22.58% 202 21.41% Italy
4 84 9.34% 75 10.39% 77 8.20% Network (net)
5 6 0.67% 4 0.55% 42 4.40% United States
6 4 0.44% 3 0.42% 4 0.46% Germany
7 4 0.44% 0 0.00% 5 0.51% South Africa
8 3 0.33% 2 0.28% 3 0.32% Japan
9 2 0.22% 2 0.28% 2 0.26% Generic Business (biz)
10 2 0.22% 2 0.28% 1 0.13% Brazil
11 2 0.22% 1 0.14% 2 0.18% European Union
12 1 0.11% 1 0.14% 1 0.13% Canada
13 1 0.11% 1 0.14% 1 0.07% Russian Federation


Generated by Webalizer Version 2.23